← Back
The portfolio
Current portfolio as of 7 July 2026
Important: Nothing contained within this page constitutes financial advice, nor is it a recommendation to buy, sell or hold any security. Past performance is not indicative of future results. Always seek advice from a licensed financial adviser before making investment decisions.
2021
Inception date
+58.3%
Total return — pre costs & tax (since inception)
+56.7%
Total return — post costs & tax (since inception)
Australian equities
| Ticker | Avg. purchase price | Current price | % Return | Portfolio % | |
|---|---|---|---|---|---|
| LYL | $9.20 | $18.10 | +417.0% | 2.4% | |
| HVN | $3.19 | $4.62 | +34.7% | 2.5% | |
| FMG | $17.88 | $18.52 | +43.1% | 2.8% | |
| GRR | $0.45 | $0.14 | −33.9% | 0.8% | |
| ANN | $25.63 | $32.55 | +47.5% | 2.7% | |
| SUL | $11.86 | $12.75 | +35.3% | 5.4% | |
| JBH | $50.30 | $75.89 | +117.5% | 4.4% | |
| GWA | $1.91 | $2.31 | +34.1% | 5.6% | |
| SDI | $0.90 | $1.40 | +61.4% | 7.0% | |
| MTS | $3.38 | $3.03 | −3.7% | 5.9% | |
| KOV | $8.97 | $17.45 | +109.8% | 1.8% | |
| CKF | $9.19 | $7.97 | −7.4% | 1.5% | |
| VLS | $2.12 | $2.40 | +21.1% | 4.1% | |
| NHF | $5.81 | $7.04 | +26.5% | 4.2% | |
| CAA | $9.99 | $11.15 | +18.5% | 1.0% | |
| SIQ | $7.44 | $12.72 | +76.0% | 7.7% | |
| IGL | $2.71 | $2.75 | +3.9% | 2.7% | |
| SDF | $4.56 | $5.08 | +11.5% | 2.5% | |
| SHA | $6.03 | $6.65 | +10.2% | 1.0% |
ETFs
| Ticker | Avg. purchase price | Current price | % Return | Portfolio % | |
|---|---|---|---|---|---|
| VEU | $83.79 | $121.49 | +55.2% | 16.5% | |
| IOZ | $28.81 | $35.35 | +38.7% | 5.9% | |
| IVV | $47.40 | $71.90 | +217.6% | 5.6% | |
| IHVV | $38.55 | $65.48 | +64.3% | 2.9% | |
| LEND | $19.45 | $14.44 | −4.9% | 3.2% |
* Returns shown are cumulative from date of first purchase and include dividend payments (pre-tax).